Dimensions
| Maximum User Weight (kg / Stone) | 200 kg / 31 Stone |
| Length x Width x Height (mm) | 1490 x 615 x 1100 mm |
| Wheel Size (mm / Inch) | 335 mm / 13.2″ |
| Seat to Deck (mm) | 450 – 510 mm |
| Weight Including Battery (kg) | 138 kg |
| Heaviest Part | 52.5kg
|
Specifications
| Maximum Speed (Kph / mph) | 12.8 Kph / 8 mph |
| Calculated Range (Km / Miles) | 57 Km / 35 Miles |
| Wheel Type | Pneumatic Low Profile |
| Battery | 80A |
| Fitted Lights | Yes |
| Turning Radius (mm) | 2125 mm |
| Maximum Slope (Degrees) | 12 |
- Please note: images may be stock photos
- Please note: stock may not be available to view/try in store, please contact us to check before visiting – thank you.

Reviews
There are no reviews yet.